parameter | value |
---|---|
release date | 2019-06-24 |
pricing | typically starting from 35,95 € |
operating systems | Raspbian (Buster), LibreELEC based on Kodi, ... |
input voltage | USB-C/GPIO/PoE : 5.0~5.1 V |
input current | USB-C/GPIO/PoE : idle: 1.0 A min. load: 2.0 A w/o peripherals, up to 3.0 A in sum |
CPU | 1.5 GHz 64-bit quad-core ARM Cortex-A72 CPU (ARM v8, BCM2837) |
RAM | versions with 1GB, 2GB, 4GB (LPDDR4) and a new 2020 version with 8GB |
network | 1 GBit LAN, WiFi dual-band 802.11 b/g/n/ac (2.4 GHz, 5 GHz), Bluetooth 5.0 low-energy (BLE) |
GPIO | 40 pins, with new alternate mode |
camera | CSI camera port |
displays (hw/accel) | DSI, HDMI 0, HDMI 1, VGA (via GPIO alternate mode) |
displays (software) | SPI (slow, some LCDs and e-ink displays), USB (active converter) |
video codecs hw/accel | H.264 (1080p60 decode, 1080p30 encode, via GPU), HEVC: H.265 (4Kp60, access via CPU) |
known video codecs, unsupported by hw/accel | MPEG-2, MPEG-4 (discontinued), VP9, AV1 (maybe next generation of Raspberry Pi?) |
3D hw/accel | OpenGL ES, 3.0 graphics |
PCI Express | Yes, 1 Lane, hidden under the USB 3.0 chip |
GPU / Freq. | VideoCore VI / 500 MHz |
VideoCore architecture | derived from a vc5, the actual V3D block is upgraded to vc6 |
VideoCore Texture Size Limit | 7680x7680 |
# CEA 640x480 @ 60fps, 4:3
[HDMI:0]
hdmi_group=1
hdmi_mode=1
# DMT 640x480 @ 60fps, 4:3
[HDMI:1]
hdmi_group=2
hdmi_mode=4
# DMT 1360x768 @ 60fps, 16:9
[HDMI:1]
hdmi_group=2
hdmi_mode=39
https://www.raspberry.org/downloads/raspbian/
gunzip -c raspbian-buster-20190710-desktop-normal-pi4comp.dat.zip | dd bs=1M status=progress of=/dev/sd<x>